Report created: 2010-06-06T20:00:14+02:00

Schmittenpokal HG 2010

2010-06-04 to 2010-06-06

FAI 1

Final results

Task Date Distance
T1 Task 1 2010-06-04 14:45    69,2 km Race to Goal with 3 startgate(s)
T2 Task 2 2010-06-05 12:30    117,7 km Race to Goal with 1 startgate(s)
T3 Task 3 2010-06-06 12:00    145,9 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 73 Tom WEISSENBERGER M AUT Moyes Litespeed RS 3.5 889 941 995 2825
2 27 Primoz GRICAR M SLO Aeros Combat 13.2 09 725 917 964 2606
3 30 Martin HÄRRI M SUI Moyes Litespeed RS 3.5 760 986 808 2554
4 85 Manfred RUHMER M AUT Icaro 2000 Laminar Z9 597 905 1000 2502
5 82 Gerolf HEINRICHS M AUT Moyes Litespeed RS4 872 925 670 2467
6 33 Franz HERRMANN M SUI Aeros Combat 14L 499 974 826 2299
7 69 Günther  TSCHURNIG  M AUT Moyes Litespeed RS 4 748 957 580 2285
8 57 Alex SCHREINER M AUT Moyes Litespeed S 4.5 684 759 800 2243
9 67 Manfred TRIMMEL M AUT Aeros Combat L 358 939 825 2122
10 90 Seppi  SALVENMOSER  M AUT Wills Wings T2C 760 530 744 2034
11 49 Roberto NICHELE M SUI 370 871 759 2000
12 11 Elmar  CHRISTL  M AUT Moyes Litespeed S 4.5 496 713 790 1999
13 18 Markus  EBENFELD  M GER Icaro 2000 Laminar Z9 675 719 588 1982
14 37 Raimund KAISER M AUT Icaro 2000 Laminar Z9 13.7 418 818 677 1913
15 65 Christian TIEFENBACHER M AUT Icaro 2000 Laminar Z9 13.7 687 690 489 1866
16 54 Natalia PETROVA F RUS Aeros Combat 13 461 613 776 1850
17 44 Julia KUCHERENKO F RUS Aeros Combat Beloyarsk NPP Blueye 463 669 672 1804
18 17 Gerd DOENHUBER M GER Moyes Litespeed RS 3.5 719 885 179 1783
19 1 Andreas AICHINGER M AUT Icaro 2000 Laminar Z9 14.8 489 661 521 1671
20 6 Didu BÄRTSCHI M SUI Aeros Combat 13L 160 846 628 1634
21 77 Jochen ZEISCHKA M BEL Aeros Combat 14L Terremark 425 646 542 1613
22 68 Dietmar  TSCHABRUN  M AUT Moyes Litespeed S 3.5 427 467 654 1548
23 19 Uli EYSEL M GER Moyes Litespeed S 4 706 387 428 1521
24 53 Friedl PESCHL M AUT Moyes Litespeed S 4.5 442 758 298 1498
25 46 Stephan MANGELSDORF M GER Moyes Litespeed 5 389 549 432 1370
26 47 Walter  MAYER  M AUT Moyes Litespeed S 4.5 69 696 602 1367
27 119 Konrad LÜDERS M GER Aeros Combat L 410 437 500 1347
28 50 Klaus  NÖßLER  M AUT Moyes Litespeed RS 3.5 469 564 278 1311
29 42 Stefan KOHLMEISTER M GER Aeros Combat 14L 266 575 454 1295
30 3 Ralf TSCHURTSCHENTHALER M DEU Aeros Combat L 714 565 1279
31 45 Evgeniya LARITSKAYA F RUS Moyes Litespeed S3 390 406 423 1219
32 34 Michael HOFMANN M AUT Wills Wings T2C 403 563 246 1212
33 61 Wolfgang  SIESS  M AUT Wills Wings T2C Wills Wing; Gloryfy 276 230 661 1167
34 88 Martin PFEFFER M AUT Moyes Litespeed S 131 553 444 1128
35 56 Lukas REITER M AUT Moyes Litespeed S5 270 383 458 1111
36 107 Christine  AICHNER  F GER Aeros Combat L Adidas Schwenkel Ciba Vision 412 272 368 1052
37 71 Carlos WEBER M GER Moyes Litespeed S4 335 360 356 1051
38 10 Jürgen BUCHERT M GER Moyes Litespeed RS 4 155 385 440 980
39 40 Masahiro KITANO M JPN Icaro 2000 Laminar Z9 69 502 372 943
40 35 Philipp HOFMANN M AUT Wills Wings T2C 420 90 430 940
41 87 Eduard MEUSBURGER M AUT Icaro 2000 Laminar 148 339 429 916
42 89 Anton GREUßING M AUT Icaro 2000 Laminar Zero 7 84 364 399 847
43 79 Martin KÜBLER M AUT Moyes Litespeed 3.5 343 196 279 818
44 86 Robert  REISINGER  M AUT Wills Wings T2C 804 804
45 81 Martin MANSER M AUT Aeros Combat L14 187 229 311 727
46 52 Dariusz PERENC M POL Icaro 2000 Laminar Z9 161 377 141 679
47 51 Jürgen PASKER M AUT Airborne C4 291 231 151 673
48 9 Wolfgang  BRUNNER M AUT Moyes Litespeed 69 20 465 554
49 93 Alfred  KLAUSEGGER  M AUT Moyes Litespeed 152 368 13 533
50 83 Peter GÜNTZER M GER Icaro 2000 Laminar Z9 69 287 144 500
51 14 Nicola DEMMELER F GER Aeros Combat L 140 211 135 486
52 5 Stephan GRUNDNER M AUT Aeros Combat 13L 404 404
53 7 Karl BLODER M AUT Moyes Litespeed S4 89 150 103 342
54 22 Carsten FRIEDRICHS M GER Wills Wings Sport 2 155 69 28 237 334
55 4 Thomas DANDLER M AUT Seedwings Spyder 14 85 85