Report created: 2011-08-15T21:01:48+02:00

16th Schmittenpokal

2011-08-13 to 2011-08-15

Staatsmeisterschaft 2011

Total results

Final

Results include only those pilots where Nation code equals 'aut'

Task Date Distance
T1 Task 1 2011-08-13 14:15    31,6 km Elapsed time
T2 Task 2 2011-08-14 13:40    53,6 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 11 Eichholzer Helmut M AUT Ozone Mantra R11 996 944 1940
2 10 Eder Armin M AUT Gin Gliders Boomernag 8 919 929 1848
3 350 Untermoser Rudi M AUT Ozone Mantra R10.2 907 938 1845
4 453 Schalber Alexander M AUT Ozone Mantra R11 Flugschule Salzburg 920 923 1843
5 614 Trümel Richard M AUT Ozone Mantra R10.2 884 942 1826
6 549 Weingartner Thomas M AUT Gin Boomerang 8 873 904 1777
7 327 Gruber Stephan M AUT Airdesign Pure Race V2 938 775 1713
8 5 Willner Günther M AUT Ozone Mantra M4 913 736 1649
9 69 Sindelka Stefan M AUT Niviuk Peak 2 814 815 1629
10 93 Fuschlberger Bernhard M AUT Ozone R10.2 484 890 1374
11 16 Klinger Thomas M AUT Ozone Mantra M4 915 437 1352
12 2809 Brunner Werner M AUT Ozone Mantra R10.2 864 435 1299
13 97 Schusteritsch Siegfried M AUT Gin Gliders Boomerang 8 421 871 1292
14 1 Brandlehner Stefan M AUT AirDesign Pure www.ikarus-abtenau.at 472 812 1284
15 30 Brandlehner Thomas M AUT Ozone Mantra R11 www.ikarus-abtenau.at 103 949 1052
16 486 Brandner Josef M AUT Ozone Mantra R11 471 478 949
17 180 Eder Christoph M AUT OZONE Mantra R 11 DFC-Wildkogelfalken 458 483 941
18 907 Eichholzer Johann M AUT Ozone Delta 489 441 930
19 615 Niedermühlbichler Rudolf M AUT Ozone Mantra R10.3 134 777 911
20 114 Mitteregger Hans Georg M AUT Axis Venus 2 L Ikarus Pinzgau 218 621 839
21 2813 Seiringer Karl M AUT Airdesign Pure 408 417 825
22 575 Aufischer Stefan M AUT Niviuk Peak 339 435 774
23 606 Lochner Alexander M AUT Boomerang GTO Wildkogelfalken 191 566 757
24 9 Gold Gerald M AUT Airdesign Pure parashop.at 320 427 747
25 799 Wöhrle Michael M AUT Gin Boomerang GTO 716 716
26 52 Drexler Jörg M AUT NOVA Tycoon x 234 476 710
27 776 Rieder Michael M AUT Gin Glider Boomerang GTO DFC Wildkogelfalken 619 619
28 4 Exenberger Marco M AUT Skywalk Poison 3 225 372 597
29 12 Hilgärtner Christoph M AUT Nova Triton 164 409 573
30 142 Berger Thomas M AUT Niviuk Peak islitzer.at 233 269 502
31 731 Willinger Raimund M AUT Advance Omega 8 339 154 493
32 514 Frauenschuh Peter M AUT 447 29 476
33 50 Stöckl Hermann M AUT Airwave Cobra 74 363 437
34 73 Binna Oliver M AUT Advance Sigma 8 80 349 429
35 117 Haider Robert M AUT Advance Omega 8 415 415
36 19 Pestinger Josef M AUT UP Trango 316 94 410
37 150 Zeferer Helmut M AUT 230 172 402
38 508 Pemkopf Gerhard M AUT Skywalk Cayenne 3 152 246 398
39 500 Brandstätter Michaela F AUT UP Summit XC 82 311 393
40 502 Frisch Werner M AUT Nova Factor 230 95 325
41 777 Pölzer Andreas M AUT Gin Gliders Boomernag GTO 135 174 309
42 617 Mauracher Karl M AUT Ozone Mantra M4 181 181
43 901 Madleitner Martin M AUT Ozone Delta 72 29 101
44 21 Spolaric Rudolf M AUT Gin Tribe 61 29 90