Report created: 2011-08-15T21:00:41+02:00

16th Schmittenpokal

2011-08-13 to 2011-08-15

Serienklasse

Total results

Final Results

Results include only those pilots where ca:Serienklasse equals '1'

Task Date Distance
T1 Task 1 2011-08-13 14:15    31,6 km Elapsed time
T2 Task 2 2011-08-14 13:40    53,6 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 5 Willner Günther M AUT Ozone Mantra M4 913 736 1649
2 69 Sindelka Stefan M AUT Niviuk Peak 2 814 815 1629
3 39 Braun Reiner M GER Skywalk Poison 3 840 761 1601
4 16 Klinger Thomas M AUT Ozone Mantra M4 915 437 1352
5 154 Erlacher Franz M ITA Gradient XC3 895 438 1333
6 1 Brandlehner Stefan M AUT AirDesign Pure www.ikarus-abtenau.at 472 812 1284
7 907 Eichholzer Johann M AUT Ozone Delta 489 441 930
8 60 Zenker Manfred M GER Skywalk Poison 3 458 422 880
9 114 Mitteregger Hans Georg M AUT Axis Venus 2 L Ikarus Pinzgau 218 621 839
10 2813 Seiringer Karl M AUT Airdesign Pure 408 417 825
11 575 Aufischer Stefan M AUT Niviuk Peak 339 435 774
12 606 Lochner Alexander M AUT Boomerang GTO Wildkogelfalken 191 566 757
13 9 Gold Gerald M AUT Airdesign Pure parashop.at 320 427 747
14 7 Kadella Marc M GER Sol Torck 2 343 401 744
15 799 Wöhrle Michael M AUT Gin Boomerang GTO 716 716
16 52 Drexler Jörg M AUT NOVA Tycoon x 234 476 710
17 18 Regehr Valeri M GER Advance Omega 8 Airtouch 223 428 651
18 776 Rieder Michael M AUT Gin Glider Boomerang GTO DFC Wildkogelfalken 619 619
19 4 Exenberger Marco M AUT Skywalk Poison 3 225 372 597
20 2839 Hempel Mirjam F GER Skywalk Cayenne 3 187 398 585
21 12 Hilgärtner Christoph M AUT Nova Triton 164 409 573
22 142 Berger Thomas M AUT Niviuk Peak islitzer.at 233 269 502
23 731 Willinger Raimund M AUT Advance Omega 8 339 154 493
24 50 Stöckl Hermann M AUT Airwave Cobra 74 363 437
25 73 Binna Oliver M AUT Advance Sigma 8 80 349 429
26 117 Haider Robert M AUT Advance Omega 8 415 415
27 19 Pestinger Josef M AUT UP Trango 316 94 410
28 150 Zeferer Helmut M AUT 230 172 402
29 508 Pemkopf Gerhard M AUT Skywalk Cayenne 3 152 246 398
30 500 Brandstätter Michaela F AUT UP Summit XC 82 311 393
31 502 Frisch Werner M AUT Nova Factor 230 95 325
32 777 Pölzer Andreas M AUT Gin Gliders Boomernag GTO 135 174 309
33 617 Mauracher Karl M AUT Ozone Mantra M4 181 181
34 2835 Fedorov Dmitri M DEN UP Ascent 2 80 79 159
35 901 Madleitner Martin M AUT Ozone Delta 72 29 101
36 21 Spolaric Rudolf M AUT Gin Tribe 61 29 90